| Varieties | PLU #’s | Available Sizes | Pack Styles | Box Weight 1 kg=2.2046 lb | Box Measurements | Ti-Hi | Boxes per Plt |
|---|---|---|---|---|---|---|---|
| Dapple Dandy | 3278 | 28 30 40 48 50 56 58 60 68 70 78 80 88 90 98 108 | 2 Layer Trays Volume Fill | 7 kg (15.4 lb) | 50 x 30 cm (19.7 x 11.8 in) | 8x15 | 120 |
| Flavor Queen | 3126 | 2 Layer Trays Volume Fill | 7 kg (15.4 lb) | 50 x 30 cm (19.7 x 11.8 in) | 8x15 | 120 | |
| Flavor Granade | |||||||
| Flavor Heart | |||||||
| Flavor Fall | |||||||
| September Yummy | |||||||
| Flavor Rosa |
| Varieties | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plumcot | X | X | X |
| Common Name | Storage Temperature | Relative Humidity | Freezing Point | Ethylene Production | Ethylene Sensitivity | Storage Life |
|---|---|---|---|---|---|---|
| Plumcots | -0.5-0 ºC --- 31-32 ºF | 90-95% | -0.8 ºC --- 30.5 ºF | Medium | Medium | 2-5 weeks |