| Varieties | PLU #’s | Available Sizes | Pack Styles | Box Weight 1 kg=2.2046 lb | Box Measurements | Ti-Hi | Boxes per Plt | High Cube Plt | Plt per cont. |
|---|---|---|---|---|---|---|---|---|---|
| White Flesh: | >68 (3035) --- <70 (4188) | 28 30 40 48 50 56 58 60 68 70 78 80 88 90 98 108 | 1 Layer Trays 2 Layer Trays Volume Fill Clamshells | 9 kg (19.8 lb) 7.2 kg (15.9 lb) | 50 x 30 cm (19.7 x 11.8 in) 60 x 40 cm (23.6 x 15.7 in) | 8x13 8x14 | 112-176 104 112 75 | 184 120-152 120 85 | 20 |
| Sweet Ice | |||||||||
| Super Queen | |||||||||
| August Pearl | |||||||||
| Sunrise | |||||||||
| Arctic Snow | |||||||||
| Yellow Flesh: | >68 (4378) --- <70 (4377) | 9 kg (19.8 lb) 7.2 kg (15.9 lb) | 50 x 30 cm (19.7 x 11.8 in) 60 x 40 cm (23.6 x 15.7 in) | 8x13 8x14 |
|||||
| Early John | |||||||||
| Spring Bright | |||||||||
| Ruby Diamond | |||||||||
| Diamond Princess | |||||||||
| Summer Diamond | |||||||||
| Venus | |||||||||
| August Red | |||||||||
| August Fire | |||||||||
| Super August |
| Varieties | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Nectarine | X | X | X | X | ||||||||
| Yellow Nectarine | X | X | X | X | X |
| Common Name | Storage Temperature | Relative Humidity | Freezing Point | Ethylene Production | Ethylene Sensitivity | Storage Life |
|---|---|---|---|---|---|---|
| Nectarine | -0.5-0 ºC --- 31-32 ºF | 90-95% | -0.9 ºC --- 30.3 ºF | Medium | Medium | 2-4 months |